
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Hamilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jarren Duran | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rafael Devers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rob Refsnyder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Story | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Triston Casas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Justin Slaten | 1.0 | 3 | 3 | 3 | 1 | 0 |
Tanner Houck | 7.0 | 4 | 1 | 1 | 0 | 6 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Addison Barger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Roden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alejandro Kirk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrés Giménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Santander | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Daulton Varsho | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lukes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vladimir Guerrero Jr. | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
José Berríos | 6.2 | 7 | 2 | 2 | 1 | 8 |
Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 0 |
Yimi García |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |