| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alen Smailagic | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Andrew Wiggins | 42 | 16 | 10 | 2 | 6-11 | 1-2 |
Damion Lee | 32 | 12 | 6 | 1 | 5-6 | 2-2 |
Draymond Green | 31 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 33 | 12 | 7 | 2 | 4-8 | 4-7 |
Dwight Howard | 15 | 0 | 10 | 3 | 0-1 | 0-0 |
| 6 |
| 6 |
| 4-8 |
| 0-3 |
Gary Payton II | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Jordan Poole | 17 | 6 | 1 | 0 | 1-7 | 1-4 |
Kelly Oubre Jr. | 22 | 9 | 2 | 0 | 2-6 | 0-1 |
Kent Bazemore | 14 | 2 | 2 | 0 | 0-5 | 0-2 |
Kevon Looney | 34 | 5 | 15 | 1 | 2-4 | 0-0 |
Mychal Mulder | 11 | 0 | 0 | 0 | 0-1 | 0-1 |
Nico Mannion | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Stephen Curry | 37 | 49 | 3 | 5 | 14-28 | 10-17 |
| 25 |
| 10 |
| 0 |
| 2 |
| 4-11 |
| 2-7 |
George Hill | 18 | 2 | 2 | 2 | 1-5 | 0-1 |
Isaiah Joe | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Joel Embiid | 32 | 28 | 13 | 8 | 8-21 | 1-3 |
Matisse Thybulle | 31 | 13 | 7 | 1 | 6-11 | 1-4 |
Mike Scott | 14 | 0 | 0 | 0 | 0-1 | 0-0 |
Rayjon Tucker | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
Seth Curry | 35 | 15 | 0 | 5 | 6-15 | 3-7 |
Shake Milton | 20 | 5 | 1 | 3 | 1-7 | 1-2 |
Tyrese Maxey | 16 | 10 | 2 | 0 | 5-9 | 0-1 |