| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Case Keenum | 35/51 | 377 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Phillip Lindsay | 12 | 61 | 0 | 29 |
Royce Freeman | 5 | 31 | 0 | 24 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brian Parker | 0 | 0 | 0 | 0 |
Courtland Sutton | 2 | 18 | 1 | 10 |
DaeSean Hamilton | 3 | 44 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Adam Gotsis | 3 | 0 | 0 | 0 |
Andy Janovich | 1 | 0 | 0 | 0 |
Bradley Chubb | 2 | 0 | 0.5 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Sam Darnold | 10/22 | 198 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bilal Powell |
| 0 |
| 24 |
Demaryius Thomas | 5 | 105 | 1 | 42 |
Devontae Booker | 5 | 59 | 0 | 22 |
Emmanuel Sanders | 9 | 72 | 0 | 13 |
Jeff Heuerman | 2 | 18 | 0 | 14 |
Matt LaCosse | 2 | 19 | 0 | 11 |
Phillip Lindsay | 3 | 20 | 0 | 10 |
Royce Freeman | 3 | 16 | 0 | 7 |
Tim Patrick | 1 | 6 | 0 | 6 |
| 1 |
Bradley Roby | 0 | 0 | 0 | 1 |
Brandon Marshall | 4 | 0 | 0 | 0 |
Chris Harris Jr. | 3 | 0 | 0 | 2 |
Courtland Sutton | 1 | 0 | 0 | 0 |
Darian Stewart | 3 | 0 | 0 | 0 |
Derek Wolfe | 3 | 0.5 | 0.5 | 2 |
Devontae Booker | 1 | 0 | 0 | 0 |
Domata Peko Sr. | 3 | 0.5 | 0.5 | 0 |
Dymonte Thomas | 2 | 0 | 0 | 0 |
Isaac Yiadom | 3 | 0 | 0 | 0 |
Joe Jones | 1 | 0 | 0 | 0 |
Josey Jewell | 2 | 0 | 1 | 0 |
Justin Simmons | 7 | 0 | 0 | 0 |
Keishawn Bierria | 1 | 0 | 0 | 0 |
Shane Ray | 2 | 0 | 1 | 1 |
Shaquil Barrett | 1 | 0 | 0 | 0 |
Shelby Harris | 2 | 0 | 0 | 0 |
Tim Patrick | 1 | 0 | 0 | 0 |
Todd Davis | 6 | 0 | 0 | 0 |
Von Miller | 5 | 0 | 1.5 | 1 |
Zach Kerr | 3 | 0 | 0 | 0 |
| 20 |
| 99 |
| 0 |
| 38 |
Isaiah Crowell | 15 | 219 | 1 | 77 |
Sam Darnold | 3 | 5 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Andre Roberts | 1 | 4 | 0 | 4 |
Eric Tomlinson | 2 | 15 | 0 | 12 |
Isaiah Crowell | 1 | 12 | 0 | 12 |
Jermaine Kearse | 1 | 14 | 0 | 14 |
Jordan Leggett | 1 | 10 | 0 | 10 |
Quincy Enunwa | 0 | 0 | 0 | 0 |
Robbie Chosen | 3 | 123 | 2 | 76 |
Terrelle Pryor Sr. | 1 | 20 | 1 | 20 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Avery Williamson | 9 | 0 | 1 | 0 |
Bilal Powell | 1 | 0 | 0 | 0 |
Brandon Copeland | 1 | 0 | 0 | 0 |
Brandon Shell | 1 | 0 | 0 | 0 |
Buster Skrine | 3 | 0 | 0 | 1 |
Darron Lee | 5 | 0 | 0 | 0 |
Darryl Roberts | 6 | 0 | 1 | 0 |
Frankie Luvu | 2 | 0 | 0 | 0 |
Henry Anderson | 1 | 0 | 0 | 0 |
Jamal Adams | 6 | 0 | 1 | 0 |
Jeremiah Attaochu | 1 | 1 | 1 | 0 |
Jordan Jenkins | 1 | 0.5 | 0.5 | 0 |
Leonard Williams | 5 | 2 | 2 | 0 |
Marcus Maye | 8 | 0.5 | 0.5 | 1 |
Mike Pennel | 1 | 0 | 0 | 0 |
Morris Claiborne | 5 | 0 | 1 | 4 |
Parry Nickerson | 7 | 0 | 0 | 0 |
Steve McLendon | 2 | 0 | 0 | 0 |
Trenton Cannon | 1 | 0 | 0 | 0 |