| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 1 |
| NYY | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 10 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andy Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Brian Bocock | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlos Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chase Utley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dewayne Wise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Domonic Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Werth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Rollins | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
John Mayberry Jr. | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kevin Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzie Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placido Polanco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Ibanez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Howard | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson Valdez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chad Durbin | 1.1 | 1 | 0 | 0 | 0 | 2 |
David Herndon | 1.0 | 0 | 0 | 0 | 1 | 0 |
Jose Contreras | 1.2 | 6 | 6 | 6 | 3 | 2 |
Kyle Kendrick | 3.0 | 1 | 0 | 0 | 0 | 1 |
Scott Mathieson | 1.0 | 2 | 1 | 1 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brett Gardner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Sublett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Adams | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Winfree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jesus Montero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Paredes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Posada | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Gil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Russo | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Marcus Thames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mark Teixeira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Swisher | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Ramiro Pena | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Gorecki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson Canó | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Amauri Sanit | 1.1 | 2 | 0 | 0 | 0 | 2 |
Christian Garcia | 2.0 | 1 | 1 | 1 | 1 | 2 |
David Robertson |
| 0.2 |
| 3 |
| 2 |
| 2 |
| 2 |
| 0 |
Javier Vazquez | 2.0 | 1 | 1 | 1 | 0 | 4 |
Jonathan Albaladejo | 1.0 | 3 | 0 | 0 | 0 | 0 |
Kevin Whelan | 0.2 | 0 | 0 | 0 | 0 | 1 |
Zack Segovia | 1.1 | 3 | 1 | 0 | 0 | 0 |