
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Sandro Mamukelashvili | 18 | 15 | 2 | 2 | 6-10 | 3-4 |
Jake LaRavia | 22 | 9 | 3 | 1 | 3-7 | 1-2 |
Adou Thiero | 17 | 7 | 4 | 0 | 3-6 | 0-2 |
Quentin Grimes | 23 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Draymond Green | 15 | 3 | 2 | 8 | 1-1 | 1-1 |
Gui Santos | 21 | 7 | 3 | 2 | 2-3 | 0-1 |
| 1 |
| 3 |
| 3-8 |
| 2-6 |
Bronny James | 21 | 4 | 1 | 5 | 2-5 | 0-2 |
Kevon Looney | 13 | 0 | 3 | 2 | 0-1 | 0-0 |
Jarred Vanderbilt | 16 | 2 | 5 | 1 | 1-2 | 0-0 |
Cole Swider | 12 | 9 | 2 | 0 | 3-7 | 3-4 |
Dalton Knecht | 22 | 11 | 1 | 1 | 3-8 | 1-4 |
William Kyle III | 10 | 0 | 2 | 0 | 0-2 | 0-0 |
AK Okereke | 13 | 4 | 3 | 2 | 1-3 | 0-1 |
Chris Manon | 22 | 7 | 4 | 0 | 3-8 | 1-3 |
Jaden Hardy | 19 | 13 | 4 | 3 | 4-12 | 1-6 |
Cameron Carr | 12 | 5 | 0 | 0 | 1-4 | 1-3 |
| 21 |
| 17 |
| 9 |
| 2 |
| 7-11 |
| 2-3 |
Stephen Curry | 14 | 16 | 2 | 5 | 4-7 | 3-6 |
Brandin Podziemski | 19 | 16 | 2 | 1 | 7-11 | 1-3 |
Georges Niang | 19 | 7 | 1 | 0 | 2-8 | 1-3 |
Graham Ike | 12 | 6 | 7 | 3 | 1-4 | 0-1 |
Malevy Leons | 10 | 5 | 1 | 1 | 2-3 | 1-1 |
Alex Toohey | 3 | 3 | 1 | 0 | 1-1 | 1-1 |
Charles Bassey | 14 | 4 | 6 | 2 | 2-4 | 0-0 |
Gary Payton II | 16 | 4 | 5 | 1 | 1-2 | 1-1 |
De'Anthony Melton | 18 | 9 | 1 | 3 | 2-7 | 1-4 |
Brandon Williams | 18 | 10 | 2 | 1 | 3-6 | 0-1 |
LJ Cryer | 9 | 2 | 0 | 1 | 1-5 | 0-4 |
Dalen Terry | 8 | 4 | 1 | 1 | 1-2 | 0-1 |
Miles Kelly | 6 | 6 | 0 | 0 | 2-2 | 2-2 |
Will Richard | 15 | 5 | 1 | 1 | 2-3 | 1-2 |