
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Alejandro Bedoya | 1 | 0 | 1 | 1 | 0 | — |
Andre Blake | 0 | 0 | 0 | 0 | 0 | 3 |
Borek Dockal | 0 | 1 | 1 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Alexi Gomez | 0 | 0 | 0 | 1 | 0 | — |
Angelo Rodríguez | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| — |
Cory Burke | 1 | 0 | 1 | 0 | 0 | — |
Fafà Picault | 2 | 1 | 2 | 1 | 0 | — |
Ilsinho | 1 | 0 | 1 | 0 | 0 | — |
Keegan Rosenberry | 0 | 2 | 0 | 0 | 0 | — |
Bobby Shuttleworth |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Darwin Quintero | 1 | 0 | 1 | 0 | 0 | — |
Fernando Bob | 0 | 0 | 0 | 1 | 0 | — |
Michael Boxall | 0 | 0 | 1 | 0 | 0 | — |
Rasmus Schüller | 0 | 0 | 2 | 0 | 0 | — |