
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Pascal Siakam | 42 | 24 | 11 | 4 | 9-25 | 1-8 |
OG Anunoby | 26 | 7 | 3 | 0 | 2-6 | 1-3 |
Marc Gasol | 33 | 2 | 7 | 2 | 1-2 | 0-1 |
Norman Powell | 26 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
LeBron James | 35 | 13 | 13 | 15 | 5-15 | 0-2 |
Danny Green | 27 | 0 | 3 | 2 | 0-5 | 0-4 |
| 5 |
| 2 |
| 5-9 |
| 1-3 |
Fred VanVleet | 39 | 23 | 7 | 10 | 8-18 | 4-9 |
Chris Boucher | 24 | 15 | 2 | 1 | 7-11 | 1-4 |
Rondae Hollis Jefferson | 15 | 10 | 3 | 2 | 4-6 | 0-0 |
Stanley Johnson | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Matt Thomas | 15 | 5 | 0 | 2 | 2-3 | 1-2 |
Terence Davis | 17 | 13 | 5 | 3 | 5-8 | 3-5 |
| 38 |
| 27 |
| 8 |
| 3 |
| 10-20 |
| 2-5 |
JaVale McGee | 14 | 10 | 4 | 0 | 5-11 | 0-0 |
Avery Bradley | 31 | 9 | 4 | 4 | 4-10 | 1-4 |
Kyle Kuzma | 24 | 15 | 5 | 0 | 6-13 | 3-7 |
Jared Dudley | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Dwight Howard | 17 | 9 | 6 | 0 | 3-3 | 0-0 |
Quinn Cook | 12 | 7 | 1 | 3 | 3-5 | 1-1 |
Troy Daniels | 17 | 11 | 4 | 0 | 4-7 | 3-5 |
Kentavious Caldwell-Pope | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
Alex Caruso | 17 | 3 | 2 | 4 | 1-3 | 0-1 |