
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| PIT | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| 10 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Brice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Dixon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Curt Casali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Floro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suárez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jesse Winker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Votto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
José Peraza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Castillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scooter Gennett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schebler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tucker Barnhart | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Austin Brice | 1.0 | 3 | 3 | 3 | 1 | 0 |
Dylan Floro | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Austin Meadows | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luis Castillo |
| 5.0 |
| 6 |
| 3 |
| 3 |
| 2 |
| 2 |
Colin Moran |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Corey Dickerson | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
David Freese | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Díaz | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregory Polanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Nova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordy Mercer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Josh Bell | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Harrison | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Feliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Brault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Iván Nova | 6.0 | 5 | 1 | 1 | 3 | 3 |
Michael Feliz | 1.0 | 2 | 1 | 1 | 0 | 2 |
Steven Brault | 2.0 | 0 | 0 | 0 | 1 | 1 |