| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Colt McCoy | 24/40 | 304 | 4 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Cody Johnson | 1 | 0 | 0 | 0 |
Colt McCoy | 18 | 175 | 1 | 65 |
Fozzy Whittaker | 2 | 10 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Dan Buckner | 2 | 19 | 0 | 12 |
Fozzy Whittaker | 1 | 2 | 0 | 2 |
James Kirkendoll | 4 | 63 | 2 | 47 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jerrod Johnson | 26/33 | 342 | 4 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Christine Michael | 19 | 83 |
| 1 |
| 4 |
| 0 |
| 4 |
Tre' Newton | 16 | 107 | 1 | 21 |
| 8 |
| 88 |
| 2 |
| 22 |
Malcolm Williams | 9 | 132 | 0 | 45 |
| 1 |
| 16 |
Cyrus Gray | 5 | 11 | 0 | 9 |
EZ Nwachukwu | 1 | 0 | 0 | 0 |
Jamie McCoy | 1 | -1 | 0 | 0 |
Jerrod Johnson | 14 | 97 | 0 | 43 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Christine Michael | 1 | 7 | 0 | 7 |
Cyrus Gray | 3 | 21 | 0 | 15 |
EZ Nwachukwu | 4 | 42 | 0 | 13 |
Howard Morrow | 2 | 24 | 1 | 14 |
Jamie McCoy | 3 | 20 | 0 | 9 |
Jeff Fuller | 6 | 132 | 3 | 70 |
Ryan Swope | 2 | 25 | 0 | 27 |
Ryan Tannehill | 4 | 54 | 0 | 36 |
Terrence McCoy | 1 | 17 | 0 | 17 |