| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 |
Chris Stewart | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaby Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordy Mercer | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Tabata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Harrison | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Neil Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pedro Álvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Travis Snider | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bryan Morris | 0.2 | 0 | 0 | 0 | 0 | 0 |
Gerrit Cole | 6.0 | 7 | 3 | 3 | 2 | 8 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 |
Tony Watson | 1.1 | 3 | 0 | 0 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Gardner | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brian McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Roberts | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Derek Jeter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ichiro Suzuki | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jacoby Ellsbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ryan Murphy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Teixeira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yangervis Solarte | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoilo Almonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alfredo Aceves | 1.2 | 1 | 1 | 1 | 0 | 1 |
Matt Thornton | 0.2 | 1 | 1 | 1 | 0 | 0 |
Preston Claiborne |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Vidal Nuño | 6.0 | 6 | 3 | 2 | 1 | 5 |