
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Josh Cohen | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Elliott | 0 | 0 | 1 | 0 | 0 | — |
Leonardo Barroso | 0 | 0 | 1 | 0 | 0 | — |
Jonathan Dean | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Yohei Takaoka | 0 | 0 | 0 | 0 | 0 | 3 |
Mathías Laborda | 1 | 0 | 1 | 0 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Anton Saletros | 0 | 1 | 0 | 0 | 0 | — |
Jonathan Bamba | 1 | 0 | 1 | 0 | 0 | — |
Philip Zinckernagel | 1 | 0 | 1 | 1 | 0 | — |
Maren Haile-Selassie | 1 | 1 | 2 | 0 | 0 | — |
Puso Dithejane | 0 | 0 | 1 | 0 | 0 | — |
Robert Lewandowski | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Oliver Larraz | 0 | 1 | 0 | 0 | 0 | — |
Bruno Caicedo | 0 | 0 | 1 | 0 | 0 | — |