| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 11 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 12 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andres Galarraga | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andruw Jones |
| 4 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Bobby Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jordan | 5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Don Wengert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javy Lopez | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Keith Lockhart | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Ligtenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quilvio Veras | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Rafael Furcal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Terry Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenidad Hubbard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wally Joyner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Don Wengert | 0.2 | 4 | 4 | 4 | 0 | 0 |
Kerry Ligtenberg | 0.0 | 0 | 3 | 3 | 3 | 0 |
Kevin Millwood | 7.0 | 6 | 1 | 1 | 2 | 6 |
Terry Mulholland | 0.1 | 2 | 3 | 3 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Armando Benítez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Agbayani | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek Bell | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Edgardo Alfonzo | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cammack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Payton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McEwing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Franco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Mora | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Mike Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Piazza | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Robin Ventura | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Todd Zeile | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Armando Benítez | 1.0 | 1 | 0 | 0 | 1 | 1 |
Eric Cammack | 1.0 | 1 | 3 | 3 | 2 | 1 |
Mike Hampton |
| 7.0 |
| 9 |
| 5 |
| 5 |
| 6 |
| 2 |