| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Galchenyuk | 0 | 0 | -1 | 3 | 0 |
Artturi Lehkonen | 0 | 0 | -1 | 1 | 2 |
Brendan Gallagher | 0 | 1 | -2 | 5 | 0 |
Brett Lernout | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Antti Niemi | 0 | 0 |
Carey Price | 26 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 1 | 1 | 0 | 2 | 2 |
Connor Brown | 0 | 0 | 0 | 3 | 0 |
Jake Gardiner | 0 |
Byron Froese | 0 | 0 | 0 | 1 | 2 |
Daniel Carr | 1 | 0 | 1 | 1 | 0 |
Jacob de la Rose | 0 | 0 | 0 | 1 | 0 |
Jeff Petry | 1 | 0 | 0 | 3 | 0 |
Jonathan Drouin | 0 | 1 | -1 | 3 | 0 |
Jordie Benn | 0 | 0 | 0 | 2 | 0 |
Karl Alzner | 0 | 0 | -1 | 1 | 0 |
Kerby Rychel | 0 | 1 | 1 | 1 | 0 |
Logan Shaw | 0 | 0 | -1 | 1 | 0 |
Michael McCarron | 0 | 1 | 1 | 2 | 4 |
Mike Reilly | 0 | 0 | 1 | 4 | 0 |
Nicolas Deslauriers | 0 | 0 | 0 | 1 | 2 |
Noah Juulsen | 0 | 0 | -1 | 2 | 0 |
Paul Byron | 0 | 0 | -1 | 0 | 0 |
| 2 |
| 1 |
| 2 |
| 0 |
James van Riemsdyk | 0 | 0 | 0 | 3 | 0 |
Kasperi Kapanen | 0 | 0 | 0 | 1 | 0 |
Leo Komarov | 0 | 0 | 0 | 2 | 2 |
Mitch Marner | 0 | 0 | 2 | 1 | 2 |
Morgan Rielly | 0 | 1 | 0 | 2 | 0 |
Nazem Kadri | 1 | 0 | 1 | 2 | 0 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 |
Patrick Marleau | 1 | 0 | 1 | 4 | 0 |
Roman Polak | 0 | 0 | 0 | 1 | 0 |
Ron Hainsey | 0 | 0 | 2 | 0 | 0 |
Tomas Plekanec | 0 | 0 | 0 | 1 | 0 |
Travis Dermott | 0 | 0 | -1 | 2 | 0 |
Tyler Bozak | 0 | 1 | 0 | 2 | 0 |
William Nylander | 0 | 1 | -1 | 0 | 0 |
Zach Hyman | 1 | 0 | 0 | 2 | 2 |
| Player | SV | GA |
|---|---|---|
Curtis McElhinney | 0 | 0 |
Frederik Andersen | 31 | 2 |