
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Benny Díaz | 0 | 0 | 0 | 0 | 0 | 4 |
Carlos Salcedo | 0 | 0 | 0 | 1 | 0 | — |
Guilherme Castilho | 0 | 0 | 0 | 1 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
André-Pierre Gignac | 0 | 1 | 0 | 0 | 0 | — |
Fernando Gorriarán | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| — |
Jesús Garza | 0 | 0 | 0 | 1 | 0 | — |
Juan Pablo Vigón | 0 | 0 | 1 | 0 | 0 | — |
Nahuel Guzmán | 0 | 0 | 0 | 0 | 0 | 1 |
Sebastián Córdova | 1 | 0 | 1 | 0 | 0 | — |
Uriel Antuna | 0 | 0 | 1 | 1 | 0 | — |