
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Abdel Nader | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Dennis Schroder | 21 | 7 | 1 | 2 | 2-5 | 0-1 |
Deonte Burton | 4 | 2 | 2 | 0 | 1-4 | 0-1 |
Jerami Grant | 30 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al-Farouq Aminu | 23 | 6 | 4 | 3 | 2-7 | 1-3 |
Anfernee Simons | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| 4 |
| 0 |
| 1-7 |
| 0-5 |
Markieff Morris | 13 | 7 | 4 | 2 | 1-3 | 1-1 |
Nerlens Noel | 15 | 8 | 7 | 0 | 4-6 | 0-0 |
Paul George | 41 | 27 | 8 | 3 | 11-20 | 2-7 |
Raymond Felton | 15 | 1 | 0 | 2 | 0-3 | 0-2 |
Russell Westbrook | 37 | 14 | 9 | 11 | 5-20 | 1-6 |
Steven Adams | 30 | 16 | 9 | 1 | 7-8 | 0-0 |
Terrance Ferguson | 30 | 7 | 3 | 0 | 3-9 | 1-5 |
| 36 |
| 33 |
| 8 |
| 5 |
| 12-22 |
| 3-7 |
Damian Lillard | 37 | 29 | 4 | 6 | 10-21 | 4-8 |
Enes Freedom | 20 | 6 | 5 | 0 | 2-5 | 0-0 |
Evan Turner | 12 | 0 | 3 | 0 | 0-2 | 0-0 |
Jake Layman | 6 | 2 | 3 | 0 | 0-1 | 0-1 |
Maurice Harkless | 29 | 14 | 9 | 0 | 6-9 | 1-2 |
Meyers Leonard | 15 | 5 | 4 | 0 | 2-4 | 1-1 |
Rodney Hood | 26 | 4 | 0 | 2 | 2-7 | 0-5 |
Seth Curry | 18 | 9 | 0 | 1 | 3-5 | 3-4 |
Skal Labissiere | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Zach Collins | 14 | 6 | 4 | 0 | 3-5 | 0-0 |