| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Hall | 1 | 0 | 1 | 4 | 0 |
Andreas Johansson | 0 | 0 | 0 | 3 | 2 |
Andrew Hutchinson | 0 | 0 | 0 | 1 | 0 |
Dan Hamhuis | 0 |
| Player | SV | GA |
|---|---|---|
Chris Mason | 21 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexei Zhamnov | 1 | 2 | 4 | 1 | 0 |
Branko Radivojevic | 0 | 0 | -1 | 2 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Legwand | 0 | 1 | -3 | 1 | 0 |
Denis Arkhipov | 0 | 0 | 0 | 3 | 0 |
Greg Johnson | 0 | 0 | 0 | 0 | 2 |
Jeremy Stevenson | 0 | 0 | -1 | 0 | 0 |
Jim McKenzie | 0 | 0 | 0 | 0 | 0 |
Jordin Tootoo | 0 | 0 | 1 | 2 | 0 |
Kimmo Timonen | 0 | 1 | -1 | 3 | 0 |
Marek Zidlicky | 0 | 1 | -1 | 1 | 0 |
Mark Eaton | 0 | 0 | -1 | 0 | 0 |
Martin Erat | 0 | 0 | 0 | 1 | 0 |
Robert Schnabel | 0 | 0 | -1 | 1 | 0 |
Scott Walker | 1 | 0 | -3 | 2 | 0 |
Steve Sullivan | 0 | 0 | -2 | 1 | 0 |
Vladimir Orszagh | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Claude Lapointe | 0 | 1 | 0 | 1 | 0 |
Danny Markov | 0 | 0 | 2 | 0 | 0 |
Donald Brashear | 0 | 0 | 0 | 1 | 0 |
John LeClair | 0 | 0 | -1 | 3 | 0 |
John Slaney | 0 | 0 | -1 | 0 | 0 |
Joni Pitkanen | 0 | 0 | -2 | 1 | 0 |
Kim Johnsson | 2 | 1 | 1 | 4 | 0 |
Mark Recchi | 0 | 1 | -1 | 0 | 0 |
Mattias Timander | 0 | 1 | 3 | 0 | 0 |
Michal Handzus | 0 | 1 | -1 | 4 | 2 |
Patrick Sharp | 0 | 0 | 0 | 0 | 2 |
Sami Kapanen | 1 | 0 | 1 | 1 | 0 |
Simon Gagne | 0 | 1 | 3 | 2 | 0 |
Todd Fedoruk | 0 | 0 | -1 | 3 | 2 |
Tony Amonte | 1 | 2 | 3 | 3 | 0 |
| Player | SV | GA |
|---|---|---|
Robert Esche | 22 | 2 |