| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
DeAndre Liggins | 9 | 0 | 2 | 1 | 0-0 | 0-0 |
Kendrick Perkins | 30 | 2 | 9 | 1 | 1-3 | 0-0 |
Kevin Durant | 50 | 52 | 9 | 1 | 13-31 | 5-9 |
Kevin Martin | 31 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Kaman | 16 | 6 | 3 | 2 | 3-5 | 0-0 |
Dahntay Jones | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
| 1 |
| 0 |
| 3-10 |
| 1-6 |
Nick Collison | 22 | 8 | 5 | 0 | 4-6 | 0-0 |
Reggie Jackson | 8 | 2 | 2 | 1 | 1-2 | 0-0 |
Russell Westbrook | 45 | 31 | 6 | 6 | 12-26 | 0-3 |
Serge Ibaka | 45 | 11 | 14 | 0 | 5-13 | 0-0 |
Thabo Sefolosha | 25 | 0 | 5 | 3 | 0-4 | 0-2 |
| 31 |
| 15 |
| 4 |
| 6 |
| 5-8 |
| 0-1 |
Dirk Nowitzki | 41 | 18 | 9 | 1 | 5-19 | 0-2 |
Elton Brand | 36 | 10 | 13 | 1 | 4-11 | 0-0 |
Jae Crowder | 9 | 0 | 1 | 1 | 0-1 | 0-1 |
Mike James | 22 | 10 | 2 | 2 | 4-7 | 2-5 |
O.J. Mayo | 45 | 18 | 3 | 7 | 6-16 | 1-3 |
Shawn Marion | 28 | 8 | 7 | 2 | 4-5 | 0-0 |
Vince Carter | 32 | 29 | 3 | 2 | 10-17 | 4-8 |