| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| NYY | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Ceddanne Rafaela | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jarren Duran | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masataka Yoshida | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Eaton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nathaniel Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sogard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Refsnyder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Romy Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Story | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilyer Abreu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brayan Bello | 2.1 | 4 | 2 | 2 | 1 | 0 |
Garrett Whitlock | 1.2 | 3 | 1 | 1 | 2 | 3 |
Justin Slaten | 0.2 | 1 | 1 | 1 | 1 | 0 |
Justin Wilson | 1.2 | 0 | 0 | 0 | 0 | 0 |
Payton Tolle | 0.1 | 0 | 0 | 0 | 0 | 0 |
Steven Matz | 1.0 | 2 | 0 | 0 | 0 | 1 |
Zack Kelly | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Volpe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Wells | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Rice | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Bellinger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Chisholm Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McMahon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trent Grisham | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Carlos Rodón | 6.0 | 4 | 3 | 3 | 3 | 6 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 |
Devin Williams |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Fernando Cruz | 1.0 | 1 | 0 | 0 | 0 | 0 |