
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Boucher | 17 | 5 | 6 | 0 | 2-5 | 0-2 |
Dalano Banton | 17 | 5 | 3 | 0 | 2-2 | 0-0 |
Fred VanVleet | 43 | 33 | 3 | 6 | 13-22 | 3-6 |
Gary Trent Jr. | 34 | 15 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Holiday | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
Bradley Beal | 39 | 25 | 7 | 7 | 8-18 | 2-5 |
| 5 |
| 3 |
| 6-16 |
| 2-8 |
Justin Champagnie | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Khem Birch | 22 | 9 | 5 | 2 | 3-6 | 0-0 |
Malachi Flynn | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
OG Anunoby | 40 | 21 | 5 | 1 | 9-20 | 3-5 |
Precious Achiuwa | 26 | 6 | 10 | 4 | 2-9 | 0-0 |
Svi Mykhailiuk | 35 | 15 | 4 | 0 | 4-8 | 2-4 |
| 16 |
| 4 |
| 2 |
| 0 |
| 1-3 |
| 1-3 |
Daniel Gafford | 21 | 9 | 4 | 0 | 4-5 | 0-0 |
Deni Avdija | 26 | 11 | 6 | 1 | 4-7 | 1-3 |
Kentavious Caldwell-Pope | 34 | 8 | 9 | 0 | 4-13 | 0-6 |
Kyle Kuzma | 21 | 2 | 2 | 1 | 1-10 | 0-5 |
Montrezl Harrell | 27 | 15 | 10 | 3 | 3-4 | 0-0 |
Raul Neto | 22 | 14 | 2 | 4 | 5-8 | 2-4 |
Spencer Dinwiddie | 30 | 12 | 2 | 3 | 4-8 | 2-5 |