| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Johnny Damon | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
Manny Ramirez | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Doug Mientkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Varitek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bill Mueller | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabe Kapler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokey Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Foulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Martínez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Timlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Bellhorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trot Nixon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Keith Foulke | 1.0 | 1 | 1 | 1 | 0 | 2 |
Pedro Martínez | 7.0 | 3 | 0 | 0 | 2 | 6 |
Mike Timlin | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Edgar Renteria | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Larry Walker | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Albert Pujols | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Rolen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Edmonds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony Womack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Tavarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Suppan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiko Calero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mabry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Matheny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roger Cedeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Julian Tavarez | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jeff Suppan | 4.2 | 8 | 4 | 4 | 1 | 4 |
Al Reyes |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Kiko Calero | 1.0 | 1 | 0 | 0 | 2 | 0 |
Ray King | 2.0 | 0 | 0 | 0 | 1 | 0 |