| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bobby Swigert | 0/1 | 0 | 0 | 0 |
Chase Rettig | 11/19 | 110 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Andre Williams | 42 | 185 | 1 | 26 |
Chase Rettig | 4 | 13 | 0 | 9 |
James McCluskey | 3 | 11 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alex Amidon | 3 | 19 | 0 | 7 |
Bobby Swigert | 3 | 18 | 0 | 14 |
Chris Pantale | 3 | 66 | 0 | 31 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Nassib | 15/24 | 147 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Antwon Bailey | 18 | 72 |
| 2 |
| 7 |
| 0 |
| 5 |
| 1 |
| 15 |
Delone Carter | 6 | 30 | 0 | 9 |
Ryan Nassib | 2 | -8 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antwon Bailey | 3 | 25 | 0 | 11 |
Delone Carter | 1 | 8 | 0 | 8 |
Jose Cruz | 1 | 6 | 0 | 6 |
Marcus Sales | 5 | 73 | 0 | 26 |
Nick Provo | 2 | 12 | 0 | 6 |
Tyson Gulley | 1 | 4 | 0 | 4 |
Van Chew | 2 | 19 | 0 | 16 |