| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
| BOS | 0 | 1 | 0 | 6 | 2 | 4 | 1 | 0 | 14 | 15 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Billy Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Coco Crisp | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Danny Valencia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Lowrie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Phegley | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Reddick | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Khris Davis | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephen Vogt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yonder Alonso | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Fernando Rodriguez Jr. | 1.1 | 4 | 2 | 2 | 0 | 3 |
J.B. Wendelken | 1.0 | 1 | 1 | 1 | 1 | 0 |
John Axford | 1.0 | 2 | 4 | 4 | 2 | 2 |
Sean Doolittle | 1.0 | 0 | 0 | 0 | 0 | 2 |
Sonny Gray | 3.2 | 8 | 7 | 7 | 2 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Ortiz | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanley Ramirez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackie Bradley Jr. | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Rutledge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mookie Betts | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Shaw | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Xander Bogaerts | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Carson Smith | 1.0 | 0 | 1 | 0 | 1 | 1 |
Clay Buchholz | 5.0 | 6 | 4 | 4 | 2 | 2 |
Heath Hembree |
| 2.0 |
| 5 |
| 2 |
| 2 |
| 0 |
| 1 |
Tommy Layne | 1.0 | 0 | 0 | 0 | 0 | 2 |