| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Ingram | 25 | 12 | 3 | 6 | 5-7 | 0-1 |
CJ McCollum | 23 | 11 | 4 | 4 | 4-11 | 3-9 |
Cody Zeller | 4 | 5 | 6 | 1 | 2-4 | 0-0 |
Herbert Jones | 25 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
D.J. Carton | 13 | 1 | 2 | 0 | 0-2 | 0-1 |
Gary Trent Jr. | 29 | 16 | 3 | 1 | 6-12 | 4-10 |
| 2 |
| 3 |
| 6-10 |
| 5-8 |
Izaiah Brockington | 3 | 4 | 2 | 0 | 2-5 | 0-1 |
Jeremiah Robinson-Earl | 7 | 0 | 2 | 0 | 0-2 | 0-0 |
Jonas Valanciunas | 20 | 10 | 10 | 1 | 3-6 | 2-2 |
Jordan Hawkins | 10 | 2 | 2 | 0 | 1-6 | 0-2 |
Jose Alvarado | 24 | 5 | 2 | 6 | 2-7 | 1-4 |
Larry Nance Jr. | 16 | 6 | 6 | 2 | 3-5 | 0-0 |
Matt Ryan | 7 | 6 | 2 | 1 | 2-4 | 2-4 |
Naji Marshall | 20 | 11 | 7 | 4 | 5-10 | 1-4 |
Trey Murphy III | 29 | 34 | 6 | 1 | 11-17 | 10-14 |
Zion Williamson | 26 | 16 | 8 | 9 | 7-11 | 0-0 |
| 27 |
| 2 |
| 2 |
| 0 |
| 1-7 |
| 0-5 |
Immanuel Quickley | 33 | 17 | 7 | 7 | 6-14 | 4-7 |
Jahmi'us Ramsey | 5 | 2 | 2 | 1 | 1-3 | 0-1 |
Javon Freeman-Liberty | 18 | 13 | 3 | 1 | 4-7 | 1-3 |
Jontay Porter | 16 | 5 | 3 | 2 | 2-5 | 1-3 |
Jordan Nwora | 20 | 9 | 6 | 1 | 4-15 | 1-6 |
Kelly Olynyk | 28 | 15 | 6 | 7 | 4-9 | 1-3 |
Mouhamadou Gueye | 3 | 0 | 2 | 0 | 0-1 | 0-0 |
Ochai Agbaji | 16 | 3 | 3 | 0 | 1-4 | 1-3 |
RJ Barrett | 32 | 15 | 6 | 1 | 7-14 | 0-2 |