| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kenny Pickett | 35/51 | 372 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
A.J. Davis | 8 | 5 | 0 | 3 |
Kenny Pickett | 9 | 7 | 0 | 8 |
Shocky Jacques-Louis | 1 | 9 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
A.J. Davis | 7 | 94 | 0 | 48 |
Aaron Mathews | 2 | 17 | 0 | 15 |
Dontavius Butler-Jenkins | 1 | 27 | 0 | 27 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Sean Clifford | 14/30 | 222 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Devyn Ford | 5 | 9 |
| 2 |
| -1 |
| 0 |
| 1 |
Vincent Davis Jr. | 4 | 6 | 1 | 8 |
| 8 |
| 43 |
| 0 |
| 16 |
Nakia Griffin-Stewart | 2 | 39 | 0 | 36 |
Taysir Mack | 12 | 125 | 0 | 29 |
Tre Tipton | 2 | 28 | 0 | 17 |
Will Gragg | 1 | -1 | 0 | -1 |
| 1 |
| 3 |
Journey Brown | 10 | 109 | 0 | 85 |
Noah Cain | 6 | 40 | 1 | 13 |
Ricky Slade | 4 | 4 | 0 | 3 |
Sean Clifford | 7 | 5 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cameron Sullivan-Brown | 1 | 8 | 0 | 8 |
Devyn Ford | 1 | 9 | 0 | 9 |
Jahan Dotson | 2 | 21 | 0 | 13 |
Journey Brown | 1 | 16 | 0 | 16 |
Justin Shorter | 2 | 29 | 0 | 18 |
KJ Hamler | 3 | 68 | 0 | 53 |
Noah Cain | 1 | 13 | 0 | 13 |
Pat Freiermuth | 1 | 16 | 0 | 16 |
Ricky Slade | 2 | 42 | 0 | 40 |