| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
John Wolford | 8/20 | 89 | 0 | 1 |
Josh McCown | 3/8 | 26 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Charcandrick West | 5 | 15 | 0 | 7 |
George Atkinson III | 4 | 13 | 0 | 5 |
John Wolford | 2 | 6 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chad Hansen | 1 | 8 | 0 | 8 |
Charcandrick West | 0 | 0 | 0 | 0 |
Charles Johnson | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Wint | 6 | 0 | 0 | 0 |
Brandon Bryant | 6 | 0 | 0 | 1 |
Brandon Copeland | 5 | 1 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Christian Hackenberg | 7/16 | 69 | 0 | 2 |
Joe Callahan | 18/26 | 164 | 1 | 1 |
| Player | CAR | YDS |
|---|
| 5 |
| 15 |
| 0 |
| 14 |
Trenton Cannon | 11 | 29 | 0 | 16 |
| 3 |
| 24 |
| 0 |
| 12 |
Clive Walford | 3 | 40 | 0 | 20 |
Jordan Leggett | 1 | 18 | 0 | 18 |
Lawrence Thomas | 2 | 16 | 0 | 16 |
Tre McBride | 1 | 9 | 0 | 9 |
Trenton Cannon | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Dakoda Shepley | 1 | 0 | 0 | 0 |
David Bass | 2 | 0 | 0 | 0 |
Deon Simon | 4 | 0 | 0 | 0 |
Derrick Jones | 4 | 0 | 0 | 2 |
Dylan Donahue | 1 | 0 | 0 | 0 |
Folorunso Fatukasi | 3 | 0 | 0 | 0 |
Frankie Luvu | 2 | 0 | 1 | 0 |
Henry Anderson | 1 | 0 | 0 | 0 |
J.J. Wilcox | 3 | 0 | 0 | 1 |
Juston Burris | 1 | 0 | 0 | 1 |
Kacy Rodgers II | 5 | 0 | 0 | 0 |
Kendall Reyes | 2 | 1 | 1 | 0 |
Kevin Minter | 3 | 0 | 0 | 0 |
Lorenzo Mauldin | 1 | 0 | 0 | 0 |
Mychealon Thomas | 1 | 0 | 0 | 0 |
Neville Hewitt | 7 | 0 | 0 | 0 |
Obum Gwacham | 2 | 0 | 1 | 0 |
Parry Nickerson | 2 | 1 | 1 | 0 |
Terrell Sinkfield | 1 | 0 | 0 | 0 |
Xavier Cooper | 0 | 0 | 0 | 0 |
| TD |
|---|
| LONG |
|---|
Christian Hackenberg | 5 | 66 | 0 | 22 |
Donnel Pumphrey | 1 | 3 | 0 | 3 |
Joe Callahan | 1 | 0 | 0 | 0 |
Josh Adams | 13 | 27 | 0 | 6 |
Matt Jones | 9 | 54 | 0 | 20 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anthony Denham | 3 | 46 | 0 | 22 |
Billy Brown | 5 | 31 | 0 | 11 |
DeAndre Carter | 2 | 37 | 0 | 19 |
Donnel Pumphrey | 3 | 39 | 0 | 25 |
Greg Ward | 1 | 12 | 0 | 12 |
Josh Adams | 2 | 3 | 0 | 2 |
Markus Wheaton | 0 | 0 | 0 | 0 |
Matt Jones | 4 | 24 | 1 | 10 |
Rashard Davis | 2 | 13 | 0 | 8 |
Tim Wilson | 3 | 28 | 0 | 15 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Asantay Brown | 3 | 0 | 0 | 0 |
Aziz Shittu | 2 | 0 | 0 | 0 |
Billy Brown | 1 | 0 | 0 | 0 |
Bruce Hector | 1 | 0 | 0 | 0 |
Cameron Johnston | 1 | 0 | 0 | 0 |
Chandon Sullivan | 3 | 0 | 0 | 1 |
Christian Hackenberg | 1 | 0 | 0 | 0 |
Danny Ezechukwu | 1 | 0 | 0 | 0 |
Darrell Greene | 1 | 0 | 0 | 0 |
De'Vante Bausby | 1 | 0 | 0 | 0 |
Elijah Qualls | 1 | 0 | 0 | 0 |
Ironhead Gallon | 0 | 0 | 0 | 1 |
Jeremy Reaves | 6 | 0 | 0 | 1 |
Joe Ostman | 3 | 0 | 0 | 0 |
Joe Walker | 4 | 0 | 0 | 0 |
Josh Sweat | 2 | 0 | 0 | 0 |
Kyle Wilson | 4 | 0 | 0 | 0 |
LaRoy Reynolds | 6 | 0 | 1 | 0 |
Rasul Douglas | 0 | 0 | 0 | 1 |
Steven Means | 6 | 2 | 1 | 0 |
Tre Sullivan | 3 | 0 | 0 | 0 |