| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Serven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Biggio | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daulton Varsho | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis Schneider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ernie Clement | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George Springer | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Isiah Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Kiermaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Guerrero Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chad Green | 1.0 | 2 | 0 | 0 | 0 | 0 |
Génesis Cabrera | 0.2 | 0 | 0 | 0 | 1 | 0 |
Trevor Richards | 1.1 | 0 | 0 | 0 | 0 | 3 |
Yimi García | 0.2 | 0 | 0 | 0 | 0 | 1 |
Yusei Kikuchi | 5.1 | 4 | 0 | 0 | 2 | 7 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alex Verdugo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Rizzo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Volpe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gleyber Torres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jon Berti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jose Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Juan Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Caleb Ferguson | 0.2 | 2 | 1 | 1 | 0 | 0 |
Dennis Santana | 1.2 | 2 | 2 | 2 | 1 | 1 |
Marcus Stroman |
| 6.0 |
| 3 |
| 0 |
| 0 |
| 1 |
| 6 |
Nick Burdi | 0.2 | 0 | 0 | 0 | 2 | 1 |