
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Marvin Schwäbe | 0 | 0 | 0 | 0 | 0 | 6 |
Jahmai Simpson-Pusey | 0 | 0 | 1 | 0 | 0 | — |
Borna Sosa | 0 | 0 | 1 | 0 | 0 | — |
Sebastian Sebulonsen | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Moritz Nicolas | 0 | 0 | 0 | 0 | 0 | 5 |
Jan Leszczynski | 0 | 0 | 0 | 1 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Linton Maina | 0 | 1 | 2 | 0 | 0 | — |
Ísak Jóhannesson | 1 | 0 | 1 | 0 | 0 | — |
Said El Mala | 1 | 0 | 1 | 0 | 0 | — |
Marius Bulter | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Philipp Sander | 0 | 0 | 2 | 0 | 0 | — |
Lukas Ullrich | 0 | 0 | 1 | 0 | 0 | — |
Joe Scally | 1 | 0 | 1 | 0 | 0 | — |
Hugo Bolin | 0 | 0 | 1 | 0 | 0 | — |
Wael Mohya | 0 | 0 | 1 | 0 | 0 | — |
Zento Uno | 0 | 0 | 0 | 1 | 0 | — |
Shuto Machino | 0 | 0 | 0 | 1 | 0 | — |