
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 2 | 0 | 0 | 0 | 0 |
Bobby McMann | 1 | 1 | 2 | 0 | 0 |
David Kampf | 0 | 0 | 1 | 0 | 0 |
Jake McCabe | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Samsonov | 23 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 0 | 1 | -1 | 0 | 0 |
Barrett Hayton | 1 | 0 | -1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
John Tavares | 1 | 1 | 1 | 0 | 2 |
Marshall Rifai | 0 | 0 | 1 | 0 | 0 |
Matthew Knies | 0 | 0 | -1 | 0 | 0 |
Max Domi | 0 | 0 | 1 | 0 | 2 |
Maxime Lajoie | 0 | 0 | 0 | 0 | 0 |
Mitch Marner | 0 | 3 | 0 | 0 | 0 |
Nick Robertson | 0 | 1 | 1 | 0 | 0 |
Noah Gregor | 0 | 0 | -1 | 0 | 0 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 2 |
Simon Benoit | 0 | 0 | 0 | 0 | 0 |
Timothy Liljegren | 0 | 2 | 1 | 0 | 0 |
TJ Brodie | 0 | 2 | 3 | 0 | 0 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 |
William Nylander | 2 | 0 | 1 | 0 | 4 |
| 0 |
| 1 |
| -2 |
| 0 |
| 0 |
Dylan Guenther | 1 | 0 | -2 | 0 | 0 |
J.J. Moser | 0 | 0 | -1 | 0 | 0 |
Jack McBain | 0 | 0 | 1 | 0 | 0 |
Jason Zucker | 0 | 0 | -1 | 0 | 0 |
Joshua Brown | 0 | 1 | 0 | 0 | 0 |
Juuso Välimäki | 0 | 0 | 1 | 0 | 0 |
Lawson Crouse | 0 | 0 | 0 | 0 | 0 |
Logan Cooley | 0 | 0 | -1 | 0 | 0 |
Matias Maccelli | 1 | 0 | 1 | 0 | 0 |
Matt Dumba | 0 | 0 | 0 | 0 | 4 |
Michael Carcone | 0 | 0 | 0 | 0 | 2 |
Michael Kesselring | 0 | 0 | -1 | 0 | 2 |
Nick Bjugstad | 0 | 1 | 1 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 0 | 0 |
Sean Durzi | 0 | 1 | -2 | 0 | 4 |
| Player | SV | GA |
|---|---|---|
Karel Vejmelka | 30 | 6 |