| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 10 | 2 |
| NYM | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
A.J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Kintzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Howie Kendrick | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jeremy Hellickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Adams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reynolds | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Wieters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael A. Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Moisés Sierra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Severino | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Madson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shawn Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trea Turner | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wilmer Difo | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
A.J. Cole | 1.0 | 2 | 2 | 2 | 1 | 1 |
Brandon Kintzler | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Hellickson | 4.2 | 7 | 2 | 2 | 1 | 3 |
Matt Grace | 1.0 | 0 | 2 | 1 | 2 | 0 |
Ryan Madson | 1.0 | 1 | 0 | 0 | 0 | 1 |
Shawn Kelley | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adrián González | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AJ Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amed Rosario | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asdrúbal Cabrera | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Nimmo | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hansel Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob deGrom | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeurys Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Lobatón | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
José Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Lagares | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Michael Conforto | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Seth Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Frazier | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Tomás Nido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoenis Cespedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
AJ Ramos | 0.1 | 1 | 2 | 2 | 1 | 1 |
Hansel Robles | 1.0 | 1 | 1 | 1 | 0 | 0 |
Jacob deGrom |
| 7.1 |
| 6 |
| 3 |
| 3 |
| 1 |
| 12 |
Jerry Blevins | 0.0 | 1 | 1 | 1 | 0 | 0 |
Jeurys Familia | 0.1 | 1 | 0 | 0 | 1 | 0 |
Seth Lugo | 0.0 | 0 | 1 | 1 | 1 | 0 |