
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
AJ Storr | 41 | 14 | 7 | 3 | 5-14 | 2-6 |
David Jones Garcia | 40 | 13 | 13 | 4 | 6-23 | 1-7 |
Dylan Addae-Wusu | 45 | 24 | 11 | 2 | 9-19 | 3-6 |
Esahia Nyiwe | 6 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Caleb Murphy | 11 | 2 | 0 | 1 | 1-2 | 0-0 |
Da'Sean Nelson | 40 | 15 | 8 | 4 | 6-13 | 0-1 |
| 2 |
| 0 |
| 0-2 |
| 0-0 |
Joel Soriano | 44 | 21 | 16 | 1 | 6-10 | 0-0 |
Kolby King | 9 | 0 | 0 | 0 | 0-3 | 0-1 |
O'Mar Stanley | 13 | 10 | 1 | 0 | 3-3 | 1-1 |
Posh Alexander | 41 | 6 | 8 | 7 | 1-7 | 0-1 |
Rafael Pinzon | 11 | 4 | 0 | 1 | 2-5 | 0-1 |
| 25 |
| 3 |
| 6 |
| 0 |
| 1-3 |
| 0-0 |
Jalen Terry | 16 | 3 | 1 | 1 | 1-5 | 1-2 |
Javan Johnson | 50 | 26 | 6 | 5 | 9-23 | 6-14 |
Nick Ongenda | 27 | 11 | 6 | 0 | 4-9 | 0-0 |
Philmon Gebrewhit | 27 | 3 | 3 | 1 | 1-4 | 1-1 |
Umoja Gibson | 46 | 17 | 5 | 5 | 6-14 | 3-8 |
Yor Anei | 7 | 3 | 3 | 2 | 1-3 | 0-0 |