| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Andrew Wiggins | 44 | 18 | 6 | 5 | 7-18 | 4-9 |
Draymond Green | 42 | 12 | 12 | 8 | 5-10 | 2-5 |
Gary Payton II | 20 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Nesmith | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Al Horford | 39 | 19 | 14 | 2 | 6-8 | 4-5 |
| 3 |
| 2 |
| 2-6 |
| 0-2 |
Jordan Poole | 18 | 15 | 3 | 2 | 5-12 | 3-8 |
Kevon Looney | 22 | 0 | 7 | 1 | 0-2 | 0-0 |
Klay Thompson | 41 | 12 | 5 | 2 | 5-20 | 2-8 |
Otto Porter Jr. | 13 | 6 | 1 | 0 | 2-3 | 2-3 |
Stephen Curry | 40 | 34 | 7 | 7 | 12-21 | 6-11 |
| 16 |
| 2 |
| 1 |
| 2 |
| 1-6 |
| 0-2 |
Grant Williams | 16 | 3 | 1 | 1 | 1-2 | 0-1 |
Jaylen Brown | 44 | 34 | 7 | 3 | 12-23 | 5-11 |
Jayson Tatum | 40 | 13 | 3 | 7 | 6-18 | 1-4 |
Juwan Morgan | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Luke Kornet | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Marcus Smart | 38 | 9 | 6 | 9 | 4-12 | 1-2 |
Nik Stauskas | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Payton Pritchard | 8 | 0 | 1 | 1 | 0-2 | 0-2 |
Robert Williams III | 33 | 10 | 7 | 2 | 4-8 | 0-0 |
Sam Hauser | 1 | 0 | 0 | 0 | 0-0 | 0-0 |