| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Desmond Jennings | 5 | 1 | 2 | 1 | 1 | — | — | — | 0 | 1 |
Johnny Damon | 5 | 0 | 2 | 0 | 0 | — | — | — | 0 | 1 |
Evan Longoria | 5 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jeff Niemann | 9.0 | 3 | 2 | 2 | 1 | 10 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | 4 | 1 | 1 | 1 | 1 | — | — | — | 0 | 2 |
| 0 |
| — |
| — |
| — |
| 0 |
| 1 |
Ben Zobrist | 4 | 2 | 3 | 0 | 0 | — | — | — | 0 | 0 |
B.J. Upton | 4 | 2 | 3 | 1 | 0 | — | — | — | 0 | 1 |
Casey Kotchman | 4 | 0 | 2 | 1 | 0 | — | — | — | 0 | 0 |
Sean Rodríguez | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Matt Joyce | 4 | 0 | 0 | 1 | 0 | — | — | — | 0 | 1 |
Robinson Chirinos | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
| — |
| — |
| 0 |
| 0 |
Adrián González | 3 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 |
Dustin Pedroia | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Josh Reddick | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Carl Demonte Crawford | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 3 |
Mike Aviles | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Jason Varitek | 3 | 1 | 1 | 1 | 1 | — | — | — | 0 | 2 |
Darnell McDonald | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Erik Bedard | 6.0 | 7 | 3 | 1 | 0 | 6 |
Matt Albers | 1.1 | 3 | 3 | 3 | 0 | 0 |
Franklin Morales | 0.2 | 1 | 0 | 0 | 0 | 1 |
Dan Wheeler | 1.0 | 1 | 0 | 0 | 0 | 0 |