| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Caden Creel | 12/23 | 85 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Caden Creel | 15 | 44 | 1 | 18 |
Jalen Likely | 11 | 48 | 0 | 17 |
Jamill Williams | 1 | 7 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Jalen Likely | 2 | 17 | 0 | 10 |
Jamill Williams | 2 | 5 | 0 | 8 |
Deondre Johnson | 2 | 26 | 0 | 24 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
JQ Brooks | 6 | 0 | 0 | 1 |
Morven Joseph | 5 | 0 | 0 | 0 |
Jonavan Carr | 5 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Nathan Hayes | 14/22 | 160 | 2 | 1 |
Preston Brown | 1/1 | 4 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 2 |
| 11 |
| 0 |
| 6 |
Luke Gilbert | 1 | 10 | 0 | 10 |
David Alpers III | 1 | 6 | 0 | 6 |
Khristian Lando | 1 | 6 | 0 | 6 |
Darius Cannon | 1 | 4 | 0 | 4 |
| 5 |
| 0 |
| 0 |
| 0 |
Aidan Thompson | 4 | 0 | 1 | 0 |
Rob Billings IV | 4 | 0 | 0 | 0 |
Caleb Nix | 4 | 0 | 0 | 0 |
Jacob Cruz | 4 | 0 | 0 | 0 |
Tae Floyd | 3 | 1 | 2 | 0 |
Walker O'Steen | 3 | 0 | 0 | 0 |
Nii Addy | 3 | 0 | 0 | 0 |
Myles Butler | 3 | 0 | 0 | 0 |
Quay Hood | 2 | 1 | 1 | 0 |
Christopher Johnson | 2 | 0 | 0 | 0 |
Mac Sanders | 2 | 0 | 0 | 1 |
Ian Mitchell | 2 | 0 | 0 | 0 |
Brayden Matthews | 2 | 0 | 0 | 0 |
Khurtiss Perry | 2 | 0 | 0 | 0 |
Jameson McCollough | 1 | 0 | 0 | 0 |
Andrew Rumph | 1 | 0 | 0 | 0 |
Jawaun Campbell | 1 | 0 | 0 | 0 |
Marquis Hood | 1 | 0 | 0 | 0 |
| LONG |
|---|
Nathan Hayes | 7 | 14 | 0 | 13 |
Preston Brown | 2 | 3 | 0 | 3 |
Myles Mitchell | 11 | 74 | 0 | 27 |
Nyeoti Punni | 8 | 60 | 0 | 25 |
DJ Scott | 13 | 51 | 0 | 13 |
Barry Kpeenu | 1 | 5 | 0 | 5 |
Brady Wavrunek | 1 | 3 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
DJ Scott | 2 | 12 | 0 | 7 |
Jackson Williams | 5 | 58 | 0 | 20 |
Jordan McCants | 1 | 44 | 1 | 44 |
Reis Kessel | 4 | 30 | 1 | 17 |
Mekhi Collins | 1 | 11 | 0 | 11 |
Isiah St. Romain | 1 | 5 | 0 | 5 |
Cade Osterman | 1 | 4 | 0 | 4 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Blake Schiltz | 1 | 1 | 1 | 0 |
Donovan Woolen | 10 | 0 | 0 | 0 |
Darius Givance | 5 | 0 | 1 | 0 |
Kelton McCaslin | 4 | 1.5 | 2.5 | 0 |
Ray James Jr. | 4 | 0 | 0 | 0 |
Marion Moore | 2 | 0 | 0 | 0 |
DJ Voltz | 2 | 0 | 0 | 0 |
Will Steil | 2 | 0 | 0 | 0 |
Matthew Stenbroten | 2 | 0 | 0 | 0 |
Gavin Sell | 2 | 0 | 0 | 0 |
Jaylin Crumby | 2 | 0 | 0 | 1 |
Alex Elliott | 1 | 0 | 0 | 0 |
Noah Taylor | 1 | 0 | 0 | 0 |
Keenan Wilson | 1 | 0 | 0 | 0 |
Taylen Eady | 1 | 0 | 0 | 0 |
Kendrick Carter | 1 | 0 | 0 | 0 |
Anthony Okes | 1 | 0 | 0 | 0 |
Logan Larson | 1 | 0.5 | 0.5 | 0 |
Peder Haugo | 1 | 0 | 0 | 0 |
Keith Williams Jr. | 1 | 0 | 0 | 0 |