
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 2 |
| MIL | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seiya Suzuki | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Busch | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Bregman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ian Happ | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Nico Hoerner | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Ramírez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Conforto | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BJ Murray Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Kevin Gausman | 4.0 | 8 | 7 | 6 | 2 | 6 |
Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 |
Daniel Palencia | 1.0 | 1 | 1 | 0 | 0 | 0 |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 |
Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jackson Chourio | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Brice Turang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Contreras | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Vaughn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Yelich | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Sal Frelick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mitchell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Cooper Pratt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Logan Henderson | 5.0 | 2 | 1 | 0 | 1 | 6 |
JoJo Romero | 2.0 | 1 | 0 | 0 | 0 | 1 |
Brandon Sproat |
| 1.1 |
| 0 |
| 4 |
| 4 |
| 4 |
| 1 |
Abner Uribe | 0.2 | 2 | 1 | 1 | 0 | 1 |