| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brenden Dillon | 0 | 0 | -1 | 1 | 0 |
Brett Pesce | 0 | 0 | 0 | 2 | 0 |
Curtis Lazar | 0 | 0 | 0 | 0 | 0 |
Dawson Mercer | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Jacob Markstrom | 37 | 4 |
Jake Allen | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Auston Matthews | 2 | 0 | 1 | 5 | 0 |
Bobby McMann | 0 | 1 | 1 | 1 | 0 |
Chris Tanev | 0 |
Dougie Hamilton | 0 | 0 | -1 | 0 | 0 |
Jack Hughes | 1 | 2 | 1 | 5 | 0 |
Jesper Bratt | 0 | 1 | 0 | 1 | 0 |
Johnathan Kovacevic | 0 | 1 | -1 | 2 | 0 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 |
Justin Dowling | 0 | 0 | -1 | 0 | 0 |
Kurtis MacDermid | 0 | 0 | 0 | 0 | 0 |
Luke Hughes | 0 | 0 | 0 | 2 | 0 |
Nathan Bastian | 0 | 0 | 0 | 1 | 0 |
Nico Hischier | 2 | 0 | -2 | 5 | 0 |
Ondrej Palat | 0 | 0 | 1 | 1 | 0 |
Paul Cotter | 0 | 0 | -1 | 0 | 2 |
Timo Meier | 0 | 1 | -2 | 3 | 0 |
Tomas Tatar | 0 | 0 | -1 | 0 | 0 |
| 1 |
| 2 |
| 0 |
| 0 |
Connor Dewar | 0 | 0 | -1 | 1 | 0 |
Conor Timmins | 0 | 0 | 0 | 3 | 0 |
David Kampf | 0 | 0 | -1 | 1 | 0 |
Jake McCabe | 0 | 2 | 3 | 5 | 0 |
Matthew Knies | 0 | 0 | 1 | 3 | 0 |
Max Domi | 0 | 1 | 1 | 0 | 0 |
Max Pacioretty | 0 | 0 | 0 | 2 | 0 |
Mitch Marner | 0 | 2 | 2 | 1 | 2 |
Morgan Rielly | 0 | 0 | -1 | 7 | 0 |
Nick Robertson | 0 | 0 | 0 | 2 | 0 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 5 | 4 |
Philippe Myers | 0 | 0 | -1 | 0 | 0 |
Pontus Holmberg | 0 | 0 | 0 | 1 | 0 |
Steven Lorentz | 0 | 0 | -1 | 0 | 0 |
William Nylander | 2 | 1 | 2 | 4 | 0 |
| Player | SV | GA |
|---|---|---|
Dennis Hildeby | 0 | 0 |
Joseph Woll | 21 | 3 |