| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Ashley Cole | 0 | 1 | 0 | 0 | 0 | — |
Chris Pontius | 1 | 0 | 3 | 0 | 0 | — |
Daniel Steres | 0 | 1 | 0 | 0 | 0 | — |
David Bingham | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Carlos Vela | 2 | 0 | 2 | 0 | 0 | — |
Diego Rossi | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 3 |
Emmanuel Boateng | 0 | 1 | 0 | 0 | 0 | — |
Sebastian Lletget | 1 | 0 | 1 | 0 | 0 | — |
Servando Carrasco | 0 | 1 | 0 | 0 | 0 | — |
Zlatan Ibrahimovic | 2 | 0 | 2 | 1 | 0 | — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Laurent Ciman | 0 | 0 | 1 | 0 | 0 | — |
Marco Ureña | 0 | 0 | 1 | 0 | 0 | — |
Steven Beitashour | 0 | 1 | 0 | 0 | 0 | — |
Tyler Miller | 0 | 0 | 0 | 0 | 0 | 2 |