
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brett Smith | 29/43 | 383 | 4 | 1 |
Trey Norman | 0/1 | 0 | 0 | 1 |
| Player | CAR |
|---|
| YDS |
|---|
| TD |
|---|
| LONG |
|---|
Brandon Miller | 9 | 27 | 0 | 11 |
Brett Smith | 8 | 92 | 0 | 47 |
Shaun Wick | 12 | 101 | 1 | 37 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Miller | 5 | 63 | 1 | 22 |
Dom Rufran | 11 | 120 | 0 | 27 |
Jalen Claiborne | 7 | 88 | 2 | 29 |
Robert Herron | 4 | 91 | 1 | 47 |
Tanner Gentry | 2 | 21 | 0 | 15 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Taylor Martinez | 17/22 | 155 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Ameer Abdullah | 19 | 114 | 0 | 62 |
Imani Cross | 13 | 105 | 2 | 31 |
Taylor Martinez | 16 | 80 | 0 | 14 |
Terrell Newby | 15 | 76 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ameer Abdullah | 1 | 3 | 0 | 3 |
Imani Cross | 1 | -1 | 0 | 0 |
Jake Long | 1 | 26 | 0 | 26 |
| 4 |
| 43 |
| 1 |
| 17 |
Kenny Bell | 7 | 57 | 0 | 15 |
Quincy Enunwa | 3 | 27 | 2 | 17 |