| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrei Svechnikov | 2 | 0 | 1 | 0 | 0 |
Brady Skjei | 0 | 0 | -1 | 0 | 0 |
Brett Pesce | 0 | 0 | -1 | 0 | 0 |
Derek Stepan | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Frederik Andersen | 24 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Goligoski | 0 | 0 | 2 | 0 | 0 |
Brandon Duhaime | 0 | 0 | -1 | 0 | 0 |
Connor Dewar | 0 |
Ethan Bear | 0 | 0 | -1 | 0 | 0 |
Ian Cole | 0 | 0 | -1 | 0 | 0 |
Jaccob Slavin | 0 | 1 | 0 | 0 | 2 |
Jesper Fast | 0 | 0 | -1 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | 0 | 0 | -1 | 0 | 0 |
Martin Necas | 0 | 0 | -2 | 0 | 2 |
Nino Niederreiter | 0 | 0 | -1 | 0 | 0 |
Sebastian Aho | 0 | 0 | -2 | 0 | 0 |
Seth Jarvis | 0 | 0 | 1 | 0 | 0 |
Teuvo Teravainen | 0 | 1 | -2 | 0 | 0 |
Tony DeAngelo | 0 | 2 | 0 | 0 | 0 |
Vincent Trocheck | 0 | 0 | 1 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 0 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 2 |
Frederick Gaudreau | 1 | 1 | 2 | 0 | 0 |
Jared Spurgeon | 0 | 0 | 2 | 0 | 2 |
Joel Eriksson Ek | 0 | 0 | -1 | 0 | 0 |
Jon Merrill | 0 | 1 | 0 | 0 | 0 |
Jonas Brodin | 0 | 0 | 0 | 0 | 0 |
Jordan Greenway | 0 | 0 | -1 | 0 | 0 |
Kevin Fiala | 1 | 1 | 2 | 0 | 0 |
Kirill Kaprizov | 1 | 0 | 1 | 0 | 2 |
Mats Zuccarello | 0 | 1 | 1 | 0 | 2 |
Matt Boldy | 0 | 0 | 2 | 0 | 2 |
Matt Dumba | 0 | 0 | 0 | 0 | 0 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 |
Ryan Hartman | 0 | 0 | 1 | 0 | 0 |
Victor Rask | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Cam Talbot | 37 | 2 |