
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| ARI | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 12 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Altherr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrés Blanco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Lively | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brock Stassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Perkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Rupp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Nava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edubray Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Galvis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoby Milner Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maikel Franco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odúbel Herrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adam Morgan | 1.1 | 3 | 2 | 2 | 1 | 1 |
Ben Lively | 5.1 | 7 | 5 | 4 | 0 | 0 |
Edubray Ramos | 0.1 | 0 | 1 | 1 | 1 | 0 |
Hoby Milner Debut | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Drury | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Herrmann | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Owings | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Descalso | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Peralta | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grégor Blanco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Lamb | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Ahmed | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Goldschmidt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reymond Louis Fuentes | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Robbie Ray | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Silvino Bracho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 0 |
Archie Bradley | 0.2 | 0 | 0 | 0 | 0 | 1 |
Robbie Ray |
| 6.1 |
| 6 |
| 2 |
| 2 |
| 4 |
| 5 |
Silvino Bracho | 1.0 | 0 | 0 | 0 | 0 | 1 |