
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Antonio Rodríguez | 0 | 0 | 0 | 0 | 0 | 3 |
Iván Tona | 0 | 0 | 0 | 1 | 0 | — |
Gilberto Mora | 2 | 0 | 3 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Keylor Navas | 0 | 0 | 0 | 0 | 0 | 1 |
Pablo Bennevendo | 0 | 0 | 0 | 0 | 1 | — |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
Adalberto Carrasquilla | 0 | 0 | 0 | 1 | 0 | — |
Luciano Herrera | 0 | 0 | 1 | 0 | 0 | — |