| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| NYY | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jacque Jones | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Justin Morneau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Antonio Rodriguez | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Cuddyer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Redmond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Punto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torii Hunter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
J.C. Romero | 1.0 | 0 | 0 | 0 | 2 | 0 |
Joe Mays | 5.2 | 11 | 6 | 6 | 1 | 3 |
Matt Guerrier | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Williams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bubba Crosby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Jeter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gary Sheffield | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Hideki Matsui | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Giambi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Posada | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson Canó | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tino Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Small | 7.0 | 6 | 3 | 3 | 0 | 1 |
Mariano Rivera | 1.0 | 0 | 0 | 0 | 0 | 1 |
Tom Gordon |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |