| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chandler Morris | 21/36 | 241 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chandler Morris | 6 | 29 | 0 | 9 |
DT Sheffield | 1 | 2 | 0 | 2 |
Makenzie McGill II | 5 | 15 | 0 | 10 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Blair Conwright | 5 | 69 | 1 | 33 |
Damon Ward Jr. | 4 | 85 | 0 | 33 |
DT Sheffield | 3 | 13 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
BJ Allen Jr. | 1 | 0 | 0 | 0 |
Blair Conwright | 1 | 0 | 0 | 0 |
Breylon Charles | 1 | 1 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Owen McCown | 29/43 | 379 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bryson Donnell | 4 | 21 |
| 13 |
| 193 |
| 3 |
| 79 |
| 3 |
| 24 |
| 0 |
| 14 |
Miles Coleman | 1 | 9 | 0 | 9 |
Oscar Hammond | 2 | 31 | 0 | 32 |
Shane Porter | 1 | 8 | 0 | 8 |
Wyatt Young | 2 | 2 | 0 | 5 |
| 9 |
| 0 |
| 0 |
| 0 |
Chavez Brown | 6 | 1 | 2 | 0 |
Ethan Wesloski | 6 | 0.5 | 0.5 | 0 |
Evan Jackson | 3 | 0 | 0 | 0 |
Jake Shipley | 5 | 0 | 0 | 0 |
Jayden Hill | 11 | 0 | 0.5 | 0 |
Jaylen Smith | 9 | 0 | 0 | 0 |
Jordan Brown | 8 | 0.5 | 1.5 | 0 |
Kollin Lewis | 1 | 0 | 0 | 0 |
Quinton Hammonds | 6 | 0 | 0 | 0 |
Ridge Texada | 2 | 0 | 0 | 0 |
Roderick Brown | 2 | 0 | 0.5 | 0 |
Shane Whitter | 4 | 0 | 0 | 1 |
Taylor Starling | 1 | 0 | 0 | 0 |
Terrell Dawkins | 3 | 0 | 0 | 0 |
X'Avion Brice | 1 | 0 | 0 | 0 |
| 0 |
| 8 |
Chris Carpenter | 1 | -1 | 0 | 0 |
David Amador II | 1 | 3 | 0 | 3 |
Kevorian Barnes | 10 | 16 | 1 | 6 |
Owen McCown | 10 | 88 | 0 | 42 |
Robert Henry Jr. | 20 | 168 | 2 | 83 |
Willie McCoy III | 1 | 8 | 0 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chris Carpenter | 1 | 9 | 0 | 9 |
Dan Dishman | 4 | 38 | 1 | 19 |
David Amador II | 9 | 122 | 1 | 51 |
Houston Thomas | 1 | 12 | 0 | 12 |
Jamel Hardy Jr. | 1 | 7 | 0 | 7 |
JJ Sparkman | 1 | 12 | 0 | 12 |
Patrick Overmyer | 6 | 56 | 0 | 25 |
Robert Henry Jr. | 3 | 57 | 0 | 38 |
Willie McCoy III | 3 | 66 | 0 | 53 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Asyrus Simon | 2 | 0 | 0 | 1 |
Brevin Randle | 2 | 0 | 0 | 0 |
Bryce Grays | 1 | 0 | 0 | 0 |
Chris Carpenter | 1 | 0 | 0 | 0 |
Daemian Wimberly | 1 | 0 | 0 | 0 |
Denver Harris | 1 | 0 | 0 | 0 |
Donyai Taylor | 3 | 0 | 1 | 0 |
Elliott Davison | 5 | 0 | 0 | 0 |
Jamal Ligon | 4 | 0 | 1 | 1 |
Jameian Buxton | 1 | 0 | 0 | 0 |
Jermarius Lewis | 5 | 0 | 0 | 2 |
Jimmori Robinson | 4 | 0 | 0 | 0 |
Marcellus Wilkerson | 1 | 0 | 1 | 0 |
Martavius French | 8 | 0 | 0 | 0 |
Owen Pewee | 6 | 0 | 0 | 0 |
Syrus Dumas | 1 | 0 | 0 | 0 |
Tyan Milton | 3 | 1 | 1 | 0 |
Vic Shaw | 0 | 0 | 0 | 0 |
Zah Frazier | 4 | 0 | 1 | 3 |