
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Newhook | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky | 0 | 1 | 1 | 0 | 0 |
Cale Makar | 0 | 1 | 1 | 0 | 0 |
Devon Toews | 0 |
| Player | SV | GA |
|---|---|---|
Darcy Kuemper | 20 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Galchenyuk | 0 | 0 | -2 | 0 | 2 |
Andrew Ladd | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
Erik Johnson | 0 | 0 | 1 | 0 | 0 |
Gabriel Landeskog | 0 | 1 | 2 | 0 | 0 |
J.T. Compher | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 0 | 0 | 1 | 0 | 0 |
Kurtis MacDermid | 0 | 0 | 2 | 0 | 2 |
Logan O'Connor | 0 | 0 | 0 | 0 | 0 |
Mikhail Maltsev | 0 | 0 | 0 | 0 | 0 |
Mikko Rantanen | 2 | 1 | 3 | 0 | 2 |
Nathan MacKinnon | 2 | 1 | 2 | 0 | 0 |
Nazem Kadri | 1 | 0 | 2 | 0 | 0 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 0 | 1 | 0 | 0 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | 2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10 |
Christian Fischer | 0 | 0 | 0 | 0 | 0 |
Clayton Keller | 0 | 0 | -2 | 0 | 0 |
Dysin Mayo | 0 | 0 | -1 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | -1 | 0 | 0 |
J.J. Moser | 0 | 0 | -1 | 0 | 2 |
Johan Larsson | 0 | 0 | 0 | 0 | 0 |
Lawson Crouse | 0 | 0 | 0 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 0 | 0 |
Phil Kessel | 0 | 0 | -1 | 0 | 2 |
Riley Nash | 0 | 0 | 0 | 0 | 0 |
Ryan Dzingel | 0 | 0 | -2 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 0 | 0 |
Travis Boyd | 0 | 0 | -2 | 0 | 0 |
Victor Soderstrom | 0 | 0 | -2 | 0 | 0 |
Vladislav Kolyachonok | 0 | 0 | -2 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Karel Vejmelka | 27 | 5 |