
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Amahl Pellegrino | 1 | 0 | 1 | 0 | 0 | — |
Anders Dreyer | 0 | 2 | 2 | 0 | 0 | — |
Bryan Zamblé | 1 | 0 | 1 | 0 | 0 | — |
Christopher McVey | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Hennadii Synchuk | 0 | 0 | 1 | 0 | 0 | — |
Olger Escobar | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 1 |
| 0 |
| — |
Duran Ferree | 0 | 0 | 0 | 0 | 0 | 2 |
Jeppe Tverskov | 0 | 1 | 0 | 0 | 0 | — |
Marcus Ingvartsen | 1 | 1 | 1 | 0 | 0 | — |
Onni Valakari | 1 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Tomás Avilés | 0 | 0 | 0 | 0 | 1 | — |
Victor Loturi | 0 | 0 | 0 | 1 | 0 | — |