| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alfonzo McKinnie | 21 | 5 | 9 | 0 | 2-2 | 1-1 |
Andre Iguodala | 18 | 2 | 5 | 2 | 1-5 | 0-3 |
Andrew Bogut | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Damian Jones | 3 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al-Farouq Aminu | 13 | 2 | 7 | 2 | 1-2 | 0-1 |
CJ McCollum | 38 | 23 | 3 | 5 | 7-20 | 2-10 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Draymond Green | 38 | 20 | 13 | 12 | 6-12 | 0-1 |
Jonas Jerebko | 9 | 2 | 3 | 1 | 1-2 | 0-0 |
Jordan Bell | 15 | 6 | 2 | 2 | 3-5 | 0-0 |
Kevon Looney | 27 | 8 | 3 | 1 | 4-5 | 0-0 |
Klay Thompson | 40 | 19 | 5 | 5 | 8-20 | 1-5 |
Quinn Cook | 11 | 6 | 1 | 0 | 3-4 | 0-0 |
Shaun Livingston | 17 | 6 | 0 | 1 | 2-3 | 0-0 |
Stephen Curry | 37 | 36 | 6 | 3 | 11-26 | 6-16 |
| 40 |
| 19 |
| 6 |
| 6 |
| 5-18 |
| 3-9 |
Enes Freedom | 7 | 7 | 5 | 0 | 3-7 | 0-0 |
Evan Turner | 17 | 12 | 3 | 1 | 5-6 | 1-1 |
Maurice Harkless | 26 | 6 | 3 | 2 | 2-5 | 0-1 |
Meyers Leonard | 31 | 16 | 3 | 4 | 6-12 | 3-7 |
Rodney Hood | 17 | 3 | 0 | 0 | 1-3 | 0-1 |
Seth Curry | 30 | 5 | 3 | 0 | 2-6 | 1-4 |
Zach Collins | 20 | 6 | 8 | 2 | 2-6 | 1-1 |