| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Stefan LeBlanc | 0 | 0 | 0 | 0 | 0 |
Jalen Chatfield | 0 | 0 | 0 | 1 | 0 |
Ashton Sautner | 0 | 0 | 2 | 0 | 0 |
Dylan Blujus | 0 |
| Player | SV | GA |
|---|---|---|
Michael DiPietro | 22 | 2 |
Zane McIntyre | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andy Welinski | 0 | 0 | 0 | 3 | 0 |
Tyler Wotherspoon | 0 | 0 | 2 | 1 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Lukas Jasek | 0 | 1 | 2 | 1 | 0 |
Kole Lind | 1 | 0 | 1 | 1 | 2 |
Seamus Malone | 0 | 0 | -1 | 0 | 0 |
Vincent Arseneau | 0 | 0 | 0 | 1 | 0 |
Reid Boucher | 0 | 1 | 1 | 4 | 0 |
Brogan Rafferty | 0 | 0 | 0 | 1 | 0 |
Carter Bancks | 0 | 0 | 0 | 0 | 0 |
Wacey Hamilton | 1 | 0 | 1 | 3 | 0 |
Sven Baertschi | 1 | 0 | 1 | 4 | 0 |
Olli Juolevi | 0 | 2 | 3 | 1 | 2 |
Guillaume Brisebois | 0 | 0 | 0 | 1 | 2 |
Tanner Sorenson | 0 | 0 | 0 | 1 | 0 |
Nikolay Goldobin | 0 | 0 | 1 | 0 | 0 |
Justin Bailey | 1 | 0 | 0 | 1 | 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
Greg Carey | 0 | 0 | -2 | 1 | 0 |
Steven Swavely | 0 | 1 | 1 | 0 | 0 |
Mark Friedman | 0 | 0 | -1 | 0 | 2 |
Maksim Sushko | 0 | 1 | 1 | 2 | 0 |
German Rubtsov | 0 | 0 | -2 | 1 | 2 |
Carsen Twarynski | 0 | 1 | 1 | 2 | 0 |
Max Willman | 0 | 0 | -1 | 3 | 0 |
Gerry Fitzgerald | 1 | 0 | 1 | 3 | 0 |
Connor Bunnaman | 0 | 0 | -3 | 2 | 0 |
Chris Bigras | 0 | 0 | -2 | 1 | 0 |
Kurtis Gabriel | 1 | 0 | 0 | 1 | 0 |
David Kase | 0 | 0 | -2 | 2 | 0 |
Nate Prosser | 0 | 0 | -2 | 1 | 0 |
Reece Willcox | 0 | 0 | -1 | 0 | 2 |
Pascal Laberge | 0 | 0 | -2 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Jean-Francois Berube | 16 | 3 |
Alex Lyon | 0 | 0 |