| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| ATL | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 12 | 16 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Ced Landrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico Walker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Berryhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Dascenzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dwight Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heathcliff Slocumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Walton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Vizcaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laddie Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Les Lancaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Grace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Wilkins | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ryne Sandberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shawon Dunston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dave Smith | 1.0 | 1 | 1 | 1 | 0 | 1 |
Heathcliff Slocumb | 1.2 | 6 | 3 | 3 | 1 | 2 |
Laddie Renfroe | 0.1 | 3 | 3 | 3 | 0 | 0 |
Les Lancaster | 5.0 | 6 | 5 | 4 | 1 | 3 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brian R. Hunter | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Deion Sanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Olson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Blauser | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
John Smoltz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent Mercker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Smith | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Mark Lemke | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marvin Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Stanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Nixon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Belliard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Gant | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Terry Pendleton | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Gregg | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
John Smoltz | 5.1 | 4 | 2 | 2 | 1 | 3 |
Kent Mercker | 1.0 | 0 | 0 | 0 | 0 | 1 |
Marvin Freeman |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Mike Stanton | 1.0 | 0 | 0 | 0 | 0 | 0 |