
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Austin Reaves | 38 | 11 | 4 | 4 | 4-10 | 1-5 |
Bronny James | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Dalton Knecht | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Dorian Finney-Smith | 33 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Davis | 33 | 13 | 11 | 6 | 5-13 | 0-2 |
Caleb Martin | 21 | 9 | 3 | 2 | 3-7 | 0-0 |
| 5 |
| 5 |
| 2-8 |
| 1-6 |
Gabe Vincent | 17 | 2 | 1 | 0 | 1-5 | 0-3 |
Jarred Vanderbilt | 13 | 2 | 5 | 1 | 1-4 | 0-0 |
Jaxson Hayes | 14 | 3 | 5 | 0 | 1-3 | 0-0 |
Jordan Goodwin | 9 | 0 | 2 | 0 | 0-1 | 0-1 |
LeBron James | 36 | 27 | 7 | 3 | 11-20 | 0-4 |
Luka Doncic | 38 | 45 | 8 | 6 | 16-28 | 7-10 |
Rui Hachimura | 38 | 15 | 2 | 2 | 5-10 | 3-7 |
Trey Jemison III | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 15 |
| 10 |
| 6 |
| 3 |
| 4-6 |
| 0-0 |
Dereck Lively II | 15 | 6 | 0 | 0 | 3-3 | 0-0 |
Dwight Powell | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Klay Thompson | 28 | 6 | 2 | 1 | 2-8 | 2-7 |
Max Christie | 28 | 11 | 3 | 3 | 5-8 | 1-4 |
Naji Marshall | 36 | 23 | 4 | 8 | 9-14 | 2-5 |
P.J. Washington | 33 | 14 | 5 | 3 | 4-12 | 3-7 |
Spencer Dinwiddie | 29 | 5 | 3 | 4 | 1-1 | 1-1 |