| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Matthew Stafford | 24/34 | 317 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kyren Williams | 20 | 87 | 3 | 28 |
Matthew Stafford | 1 | -1 | 0 | -1 |
Puka Nacua | 2 | 19 | 0 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cooper Kupp | 4 | 27 | 1 | 8 |
Demarcus Robinson | 6 | 92 | 0 | 37 |
Kyren Williams | 2 | 14 | 0 | 9 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aaron Donald | 5 | 2 | 2 | 1 |
Ahkello Witherspoon | 7 | 0 | 1 | 1 |
Ben Skowronek | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyrod Taylor | 27/41 | 319 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Eric Gray | 1 | 2 |
| 5 |
| 118 |
| 0 |
| 80 |
Ronnie Rivers | 1 | 4 | 0 | 4 |
Tyler Higbee | 6 | 62 | 0 | 18 |
| 4 |
| 1 |
| 2 |
| 0 |
Christian Rozeboom | 3 | 0 | 0 | 0 |
Cooper Kupp | 1 | 0 | 0 | 0 |
Davis Allen | 1 | 0 | 0 | 0 |
Demarcus Robinson | 1 | 0 | 0 | 0 |
Derion Kendrick | 1 | 0 | 0 | 1 |
Desjuan Johnson | 2 | 0 | 1 | 0 |
Ernest Jones IV | 13 | 0 | 1 | 0 |
Jake Hummel | 1 | 0 | 0 | 0 |
Jason Taylor II | 1 | 0 | 0 | 0 |
John Johnson III | 3 | 0 | 0 | 0 |
Jonah Williams | 2 | 0 | 0 | 0 |
Jordan Fuller | 8 | 0 | 0 | 1 |
Kobie Turner | 5 | 2.5 | 2 | 0 |
Michael Hoecht | 7 | 0.5 | 0 | 0 |
Nick Hampton | 1 | 0 | 0 | 0 |
Quentin Lake | 5 | 0 | 0 | 0 |
Russ Yeast | 2 | 0 | 0 | 0 |
Tyler Higbee | 1 | 0 | 0 | 0 |
| 0 |
| 2 |
Saquon Barkley | 12 | 39 | 0 | 13 |
Tyrod Taylor | 6 | 40 | 0 | 31 |
Wan'Dale Robinson | 1 | 24 | 1 | 24 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Bellinger | 4 | 39 | 0 | 18 |
Darius Slayton | 4 | 106 | 1 | 80 |
Darren Waller | 5 | 51 | 0 | 18 |
Eric Gray | 1 | 6 | 0 | 6 |
Isaiah Hodgins | 1 | 18 | 0 | 18 |
Jalin Hyatt | 3 | 25 | 0 | 18 |
Saquon Barkley | 3 | 19 | 0 | 9 |
Sterling Shepard | 0 | 0 | 0 | 0 |
Wan'Dale Robinson | 6 | 55 | 0 | 20 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A'Shawn Robinson | 5 | 0 | 0 | 0 |
Adoree' Jackson | 7 | 0 | 0 | 1 |
Azeez Ojulari | 0 | 0 | 0 | 0 |
Bobby Okereke | 9 | 1.5 | 1 | 0 |
Boogie Basham | 1 | 0 | 0 | 0 |
Cor'Dale Flott | 6 | 0 | 0 | 0 |
Dane Belton | 2 | 0 | 0 | 2 |
Darius Slayton | 1 | 0 | 0 | 0 |
Dexter Lawrence II | 2 | 0 | 1 | 0 |
Gunner Olszewski | 0 | 0 | 0 | 0 |
Isaiah Simmons | 4 | 1 | 1 | 0 |
Jason Pinnock | 2 | 0 | 0 | 0 |
Jihad Ward | 3 | 1 | 1 | 0 |
Jordon Riley | 3 | 0 | 0 | 0 |
Kayvon Thibodeaux | 2 | 0 | 0 | 0 |
Micah McFadden | 2 | 0 | 0 | 0 |
Nick McCloud | 8 | 0 | 0 | 0 |
Rakeem Nunez-Roches | 4 | 0.5 | 0 | 0 |
Xavier McKinney | 6 | 0 | 1 | 0 |