
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| BAL | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| 6 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carter Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bobby Witt Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jac Caglianone | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vinnie Pasquantino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salvador Perez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Massey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Loftin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Noah Cameron | 7.0 | 5 | 5 | 5 | 2 | 9 |
Eli Morgan | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Taylor Ward | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pete Alonso | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Samuel Basallo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler O'Neill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coby Mayo | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson Holliday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leody Taveras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Kyle Bradish | 6.2 | 2 | 1 | 1 | 2 | 5 |
Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 |
Yennier Cano | 0.1 | 0 | 0 | 0 | 0 | 1 |
Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 1 |